SKU | Item Type | size | accuracy | Outs. Diameter | Ring Width | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
177-179 | Inch | .35in | ±.00006in | 1.26in | .39in | $143.10 | inch | |
177-180 | Inch | .50in | ±.00006in | 1.26in | .39in | $143.10 | inch | |
177-181 | Inch | .60in | ±.00006in | 1.5in | .39in | $143.10 | inch | |
177-182 | Inch | .65in | ±.00006in | 1.77in | .39in | $175.50 | inch | |
177-183 | Inch | .70in | ±.00006in | 1.77in | .39in | $175.50 | inch | |
177-184 | Inch | 1in | ±.00006in | 2.09in | .59in | $196.20 | inch | |
177-185 | Inch | 1.4in | ±.00006in | 2.8in | .59in | $281.70 | inch | |
177-186 | Inch | 1.8in | ±.00006in | 3.35in | .59in | $293.40 | inch | |
177-187 | Inch | 2in | ±.00006in | 3.35in | .79in | $293.40 | inch | |
177-188 | Inch | 2.8in | ±.00006in | 4.41in | .79in | $392.40 | inch | |
177-189 | Inch | 3.6in | ±.00006in | 5.51in | .98in | $477.90 | inch | |
177-206 | Inch | .16in | ±.00006in | .98in | .28in | $123.30 | inch | |
177-207 | Inch | .24in | ±.00006in | .98in | .28in | $123.30 | inch | |
177-209 | Inch | .1in | ±.00006in | .98in | .28in | $143.10 | inch | |
177-281 | Inch | .275in | ±.00006in | .98in | .28in | $123.30 | inch | |
177-283 | Inch | .425in | ±.00006in | 1.26in | .39in | $143.10 | inch | |
177-287 | Inch | .80in | ±.00006in | 1.77in | .39in | $175.50 | inch | |
177-289 | Inch | 1.2in | ±.00006in | 2.8in | .59in | $196.20 | inch | |
177-291 | Inch | 1.6in | ±.00006in | 2.8in | .59in | $281.70 | inch | |
177-293 | Inch | 2.4in | ±.00006in | 4.41in | .79in | $392.40 | inch | |
177-295 | Inch | 3.2in | ±.00006in | 4.92in | .98in | $443.70 | inch | |
177-297 | Inch | 4in | ±.00006in | 6.3in | .98in | $643.50 | inch | |
177-299 | Inch | 5in | ±.00010in | 8.27in | 1.5in | $1,152.00 | inch | |
177-301 | Inch | 6in | ±.00010in | 9.25in | 1.5in | $1,251.00 | inch | |
177-303 | Inch | 7in | ±.00010in | 10.24in | 1.5in | $1,521.00 | inch | |
177-305 | Inch | 8in | ±.00010in | 12.24in | 1.5in | $2,016.00 | inch | |
177-307 | Inch | 9in | ±.00010in | 13.27in | 1.5in | $2,268.00 | inch | |
177-309 | Inch | 10in | ±.00010in | 14.25in | 1.5in | $2,457.00 | inch | |
177-311 | Inch | 11in | ±.00010in | 16.26in | 1.5in | $2,835.00 | inch | |
177-313 | Inch | 12in | ±.00010in | 17.24in | 1.5in | $3,492.00 | inch | |
177-315 | Inch | 2.5in | ±.00006in | 4.41in | .79in | $392.40 | inch | |
177-317 | Inch | 3in | ±.00006in | 4.92in | .98in | $446.40 | inch | |
177-319 | Inch | 3.5in | ±.00006in | 5.51in | .98in | $473.40 | inch | |
177-125 | Metric | 8mm | ±1.5µm | 32mm | 10mm | $139.50 | metric | |
177-126 | Metric | 10mm | ±1.5µm | 32mm | 10mm | $150.30 | metric | |
177-132 | Metric | 14mm | ±1.5µm | 38mm | 10mm | $153.90 | metric | |
177-133 | Metric | 17mm | ±1.5µm | 45mm | 10mm | $175.50 | metric | |
177-139 | Metric | 25mm | ±1.5µm | 53mm | 15mm | $203.40 | metric | |
177-140 | Metric | 35mm | ±1.5µm | 71mm | 15mm | $281.70 | metric | |
177-146 | Metric | 50mm | ±1.5µm | 85mm | 20mm | $295.20 | metric | |
177-147 | Metric | 70mm | ±1.5µm | 112mm | 20mm | $348.30 | metric | |
177-148 | Metric | 90mm | ±1.5µm | 140mm | 25mm | $468.90 | metric | |
177-177 | Metric | 16mm | ±1.5µm | 45mm | 10mm | $180.00 | metric | |
177-178 | Metric | 45mm | ±1.5µm | 85mm | 15mm | $290.70 | metric | |
177-204 | Metric | 4mm | ±1.5µm | 25mm | 7mm | $120.60 | metric | |
177-205 | Metric | 5mm | ±1.5µm | 25mm | 7mm | $120.60 | metric | |
177-208 | Metric | 2.5mm | ±1.5µm | 25mm | 7mm | $143.10 | metric | |
177-220 | Metric | 1mm | ±1.5µm | 20mm | 4mm | $134.10 | metric | |
177-222 | Metric | 1.1mm | ±1.5µm | 20mm | 4mm | $134.10 | metric | |
177-225 | Metric | 1.2mm | ±1.5µm | 20mm | 4mm | $134.10 | metric | |
177-227 | Metric | 1.3mm | ±1.5µm | 20mm | 4mm | $134.10 | metric | |
177-230 | Metric | 1.4mm | ±1.5µm | 20mm | 4mm | $134.10 | metric | |
177-236 | Metric | 1.75mm | ±1.5µm | 25mm | 5mm | $134.10 | metric | |
177-239 | Metric | 2mm | ±1.5µm | 25mm | 5mm | $134.10 | metric | |
177-242 | Metric | 2.25mm | ±1.5µm | 25mm | 5mm | $134.10 | metric | |
177-246 | Metric | 2.75mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-248 | Metric | 3mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-250 | Metric | 3.25mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-252 | Metric | 3.5mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-255 | Metric | 3.75mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-257 | Metric | 4.5mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-263 | Metric | 5.5mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-267 | Metric | 6mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-271 | Metric | 6.5mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-275 | Metric | 7mm | ±1.5µm | 25mm | 7mm | $134.10 | metric | |
177-284 | Metric | 12mm | ±1.5µm | 32mm | 10mm | $144.00 | metric | |
177-286 | Metric | 20mm | ±1.5µm | 45mm | 10mm | $165.60 | metric | |
177-288 | Metric | 30mm | ±1.5µm | 71mm | 15mm | $186.30 | metric | |
177-290 | Metric | 40mm | ±1.5µm | 71mm | 15mm | $267.30 | metric | |
177-292 | Metric | 60mm | ±1.5µm | 112mm | 20mm | $373.50 | metric | |
177-294 | Metric | 80mm | ±1.5µm | 125mm | 25mm | $427.50 | metric | |
177-296 | Metric | 100mm | ±1.5µm | 160mm | 25mm | $615.60 | metric | |
177-298 | Metric | 125mm | ±2.5µm | 210mm | 38.1mm | $1,152.00 | metric | |
177-300 | Metric | 150mm | ±2.5µm | 235mm | 38.1mm | $1,251.00 | metric | |
177-302 | Metric | 175mm | ±2.5µm | 260mm | 38.1mm | $1,521.00 | metric | |
177-304 | Metric | 200mm | ±2.5µm | 311mm | 38.1mm | $2,016.00 | metric | |
177-306 | Metric | 225mm | ±2.5µm | 337mm | 38.1mm | $2,268.00 | metric | |
177-308 | Metric | 250mm | ±2.5µm | 362mm | 38.1mm | $2,457.00 | metric | |
177-310 | Metric | 275mm | ±2.5µm | 413mm | 38.1mm | $2,835.00 | metric | |
177-312 | Metric | 300mm | ±2.5µm | 438mm | 38.1mm | $2,835.00 | metric | |
177-314 | Metric | 62mm | ±1.5µm | 112mm | 20mm | $392.40 | metric | |
177-316 | Metric | 75mm | ±1.5µm | 125mm | 25mm | $446.40 | metric | |
177-318 | Metric | 87mm | ±1.5µm | 140mm | 25mm | $477.90 | metric |
Features
• Used for quick and accurate setting of dial bore gages, Holtest and inside micrometers.
• If a setting ring of an optimal size is prepared, it can be used for calibration.
Reviews
There are no reviews yet.