SKU | Item Type | Range | Accuracy | a/b | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|
118-107 | Inch | $406.80 | inch | ||||||
118-112 | Inch | $234.90 | inch | ||||||
118-116 | Inch | $234.90 | inch | ||||||
118-120 | Inch | $242.10 | inch | ||||||
118-129 | Inch | $244.80 | inch | ||||||
389-351-30 | Inch/Metric | $502.28 | inch-metric | ||||||
389-352-30 | Inch/Metric | $628.08 | inch-metric | ||||||
389-361-30 | Inch/Metric | $527.25 | inch-metric | ||||||
389-362-30 | Inch/Metric | $660.45 | inch-metric | ||||||
389-371-30 | Inch/Metric | $527.25 | inch-metric | ||||||
389-372-30 | Inch/Metric | $660.45 | inch-metric | ||||||
389-714 | Inch/Metric | $925.00 | inch-metric | ||||||
118-101 | Metric | $234.90 | metric | ||||||
118-102 | Metric | $245.70 | metric | ||||||
118-103 | Metric | $416.70 | metric | ||||||
118-110 | Metric | $258.30 | metric | ||||||
118-114 | Metric | $246.60 | metric | ||||||
118-118 | Metric | $234.90 | metric | ||||||
119-202 | Metric | $296.10 | metric | ||||||
389-251-30 | Metric | $502.28 | metric | ||||||
389-252-30 | Metric | $628.08 | metric | ||||||
389-261-30 | Metric | $527.25 | metric | ||||||
389-262-30 | Metric | $660.45 | metric | ||||||
389-271-30 | Metric | $527.25 | metric | ||||||
389-272-30 | Metric | $660.45 | metric | ||||||
389-514 | Metric | $925.00 | metric |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
Measures thickness of sheet metal, paper, plastic, and rubber parts.
With Ratchet Stop for constant force.
With a standard bar except for 0 – 25mm / 0 – 1” model.
IP65 water/dust protection (Series 389*). *Except for 389-513/389-713
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**: 0.01mm, .001″ or .0001″
Flatness: 0.6ìm / .000024” for models with 150mm / 6” throat
1ìm / .00004” for models with 300mm / 12” throat
Parallelism: 3ìm / .00012”
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 [1 pc. (2 pcs.: 389-513 and 389-713)], 938882
Battery life*: Approx. 1.2 years under normal use (1.8 years: 389-513 and 389-713)
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
937387: SPC cable for 389-513/389-713 (1m / 40”)
965013: SPC cable for 389-513/389-713 (2m / 80”)
Reviews
There are no reviews yet.