SKU | Item Type | Range | Accuracy | Remarks | Mass | Gen. Info. | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks | hf:att:pa_mass |
---|---|---|---|---|---|---|---|---|---|---|---|
111-166 | Inch | $245.70 | inch | ||||||||
331-351-30 | Inch/Metric | $493.03 | inch-metric | ||||||||
331-352-30 | Inch/Metric | $554.08 | inch-metric | ||||||||
331-353-30 | Inch/Metric | $575.35 | inch-metric | ||||||||
331-354-30 | Inch/Metric | $693.75 | inch-metric | ||||||||
331-361-30 | Inch/Metric | $493.03 | inch-metric | ||||||||
331-362-30 | Inch/Metric | $554.08 | inch-metric | ||||||||
331-363-30 | Inch/Metric | $575.35 | inch-metric | ||||||||
331-364-30 | Inch/Metric | $693.75 | inch-metric | ||||||||
111-115 | Metric | $245.70 | metric | ||||||||
111-116 | Metric | $276.30 | metric | ||||||||
111-117 | Metric | $283.50 | metric | ||||||||
111-118 | Metric | $287.10 | metric | ||||||||
111-119 | Metric | $295.20 | metric | ||||||||
111-120 | Metric | $298.80 | metric | ||||||||
111-121 | Metric | $308.70 | metric | ||||||||
111-122 | Metric | $316.80 | metric | ||||||||
111-215 | Metric | $245.70 | metric | ||||||||
331-251-30 | Metric | $493.03 | metric | ||||||||
331-252-30 | Metric | $554.08 | metric | ||||||||
331-253-30 | Metric | $575.35 | metric | ||||||||
331-254-30 | Metric | $693.75 | metric | ||||||||
331-261-30 | Metric | $493.03 | metric | ||||||||
331-262 | Metric | $554.08 | metric | ||||||||
331-263-30 | Metric | $575.35 | metric | ||||||||
331-264-30 | Metric | $693.75 | metric |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
IP65 water/dust protection (Series 331).
The anvil and spindle have a small diameter for measuring splined shafts,slots, and keyways.
With Ratchet Stop for constant force.
With SPC output (Series 331).
With a standard bar except 0-25mm and 0-1” model.
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**:0.01mm,.001″ or .0001″
Flatness: 0.3µm/.000012”
Parallelism:(2+R/100)µm,R=max. range (mm)
[.00008” + .00004” (L/4”)]
L = max. range (inch)
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)
Reviews
There are no reviews yet.