SKU | Type | range | accuracy | Vernier Grad. Lower Scale | Vernier Grad. Upper Scale | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
530-105 | Inch | 0-6in | .0015in | .001in | 1/128in | - | $107.10 | inch | |
530-116 | Inch | 0-8in | .0015in | .001in | 1/128in | - | $126.90 | inch | |
530-104 | Inch/Metric | 0-6in 0-150mm | 0.05mm | 0.02mm | 1/128in | - | $77.63 | inch-metric | |
530-114 | Inch/Metric | 0-8in 0-200mm | 0.05mm | 0.05mm | 1/128in | - | $126.90 | inch-metric | |
530-115 | Inch/Metric | 0-12in 0-300mm | 0.08mm | 0.02mm | 1/128in | - | $242.10 | inch-metric | |
530-118 | Inch/Metric | 0-8in 0-200mm | 0.03mm | 0.05mm | .001in | High Accuracy Model | $126.90 | inch-metric | |
530-119 | Inch/Metric | 0-12in 0-300mm | 0.04mm | 0.02mm | .001in | High Accuracy Model | $236.70 | inch-metric | |
530-312 | Inch/Metric | 0-6in 0-150mm | 0.03mm | 0.02mm | .001in | High Accuracy Model | $107.10 | inch-metric | |
530-316 | Inch/Metric | 0-6in 0-150mm | 0.05mm | 0.05mm | 1/128in | - | $78.17 | inch-metric | |
530-101 | Metric | 0-150mm | 0.05mm | 0.05mm | - | - | $107.10 | metric | |
530-102 | Metric | 0-150mm | 0.05mm | 0.05mm | - | Ø1.9mm Depth bar | $102.60 | metric | |
530-108 | Metric | 0-200mm | 0.05mm | 0.05mm | - | - | $128.70 | metric | |
530-109 | Metric | 0-300mm | 0.08mm | 0.05mm | - | - | $236.70 | metric | |
530-122 | Metric | 0-150mm | 0.03mm | 0.02mm | - | High Accuracy Model | $107.10 | metric | |
530-123 | Metric | 0-200mm | 0.03mm | 0.02mm | - | High Accuracy Model | $126.90 | metric | |
530-124 | Metric | 0-300mm | 0.04mm | 0.02mm | - | High Accuracy Model :±0.04 | $243.00 | metric | |
530-320 | Metric | 0-150mm | 0.05mm | 0.05mm | - | Carbide-tipped jaws for OD measurement | $144.00 | metric | |
530-321 | Metric | 0-200mm | 0.05mm | 0.05mm | - | with OD Carbide Jaw | $177.30 | metric | |
530-322 | Metric | 0-300mm | 0.08mm | 0.05mm | - | with OD Carbide Jaw | $321.30 | metric | |
530-335 | Metric | 0-150mm | 0.05mm | 0.05mm | - | Carbide-tipped jaws for OD and ID measurement | $224.10 | metric | |
530-501 | Metric | 0-600mm | 0.1mm | 0.05mm | - | - | $705.60 | metric | |
530-502 | Metric | 0-1000mm | 0.15mm | 0.05mm | - | - | $1,395.00 | metric |
Features
Measures OD (outside diameter), ID (inside diameter), depth, and steps.
The small vernier face angle (14°) provides easy reading.
Dual reading scales on vernier. (metric/inch and inch models only)
Lock screw for holding the sliding jaw position.
Carbide-tipped jaw type calipers are also available.
Supplied with vinyl holster in fitted carton. Except 600mm / 24” models are carton only. 1000mm / 40” supplied in wooden case.
Technical Data
Graduation: 0.05mm, 0.05mm (1/128”) or .001” (1/128”)
High accuracy type: 0.02mm or 0.02mm (.001”)
Reviews
There are no reviews yet.