SKU | Type | Range | Accuracy | Vernier Grad. Lower Scale | Vernier Grad. Upper Scale | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|---|
530-105 | Inch | $107.10 | inch | |||||||
530-116 | Inch | $126.90 | inch | |||||||
530-104 | Inch/Metric | $77.63 | inch-metric | |||||||
530-114 | Inch/Metric | $126.90 | inch-metric | |||||||
530-115 | Inch/Metric | $242.10 | inch-metric | |||||||
530-118 | Inch/Metric | $126.90 | inch-metric | |||||||
530-119 | Inch/Metric | $236.70 | inch-metric | |||||||
530-312 | Inch/Metric | $107.10 | inch-metric | |||||||
530-316 | Inch/Metric | $78.17 | inch-metric | |||||||
530-101 | Metric | $107.10 | metric | |||||||
530-102 | Metric | $102.60 | metric | |||||||
530-108 | Metric | $128.70 | metric | |||||||
530-109 | Metric | $236.70 | metric | |||||||
530-122 | Metric | $107.10 | metric | |||||||
530-123 | Metric | $126.90 | metric | |||||||
530-124 | Metric | $243.00 | metric | |||||||
530-320 | Metric | $144.00 | metric | |||||||
530-321 | Metric | $177.30 | metric | |||||||
530-322 | Metric | $321.30 | metric | |||||||
530-335 | Metric | $224.10 | metric | |||||||
530-501 | Metric | $705.60 | metric | |||||||
530-502 | Metric | $1,395.00 | metric |
Features
Measures OD (outside diameter), ID (inside diameter), depth, and steps.
The small vernier face angle (14°) provides easy reading.
Dual reading scales on vernier. (metric/inch and inch models only)
Lock screw for holding the sliding jaw position.
Carbide-tipped jaw type calipers are also available.
Supplied with vinyl holster in fitted carton. Except 600mm / 24” models are carton only. 1000mm / 40” supplied in wooden case.
Technical Data
Graduation: 0.05mm, 0.05mm (1/128”) or .001” (1/128”)
High accuracy type: 0.02mm or 0.02mm (.001”)
Reviews
There are no reviews yet.