SKU | Item Type | Inside Range | Outside Range | flange | mass | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
146-134 | Inch | 2.05-3.05in | 2-3in | Ø.5 in | 165g | Rotating spindle type | $396.00 | inch | |
146-231 | Inch | 0.055-1.05in | 0-0.001in | Ø.25 in | 135g | Non-rotating spindle type | $378.00 | inch | |
146-232 | Inch | 0.055-1.05in | 0-0.001in | Ø.5 in | 135g | Non-rotating spindle type | $456.30 | inch | |
146-233 | Inch | 1.05-2.05in | 1-0.001in | Ø.5 in | 175g | Non-rotating spindle type | $489.60 | inch | |
146-234 | Inch | 2.05-3.05in | 2-0.001in | Ø.5 in | 165g | Non-rotating spindle type | $516.60 | inch | |
146-235 | Inch | 3.05-4.05in | 3-0.001in | Ø.5 in | 160g | Non-rotating spindle type | $544.50 | inch | |
146-121 | Metric | 1.6-26.5mm | 0-25mm | Ø6.35 mm | 135g | Rotating spindle type | $256.50 | metric | |
146-122 | Metric | 1.6-26.5mm | 0-25mm | Ø12.7 mm | 185g | Rotating spindle type | $338.40 | metric | |
146-123 | Metric | 26.5-51.5mm | 25-50mm | Ø12.7 mm | 175g | Rotating spindle type | $361.80 | metric | |
146-124 | Metric | 51.5-76.5mm | 50-75mm | Ø12.7 mm | 165g | Rotating spindle type | $396.00 | metric | |
146-221 | Metric | 1.6-26.5mm | 0-25mm | Ø6.35 mm | 135g | Non-rotating spindle type | $378.00 | metric | |
146-222 | Metric | 1.6-26.5mm | 0-25mm | Ø12.7 mm | 185g | Non-rotating spindle type | $456.30 | metric | |
146-223 | Metric | 26.5-51.5mm | 25-50mm | Ø12.7 mm | 175g | Non-rotating spindle type | $488.70 | metric | |
146-224 | Metric | 51.5-76.5mm | 50-75mm | Ø12.7 mm | 165g | Non-rotating spindle type | $508.50 | metric | |
146-225 | Metric | 76.5-101.5mm | 75-100mm | Ø12.7 mm | 160g | Non-rotating spindle type | $544.50 | metric |
Features
Flanged spindle for measuring width,depth, and location of grooves inside/outside bores, and tubes.
Provided with two types of graduations for inside and outside measurements.
Non-rotating spindle type has two directional ratchet stop.(Measuring force: 0.7 – 1.2N)
Technical Data
Accuracy: ±10µm / ± .0004”
Parallelism: 10µm / .0004”
Reviews
There are no reviews yet.