SKU | Item Type | Inside Range | Outside Range | Flange | Mass | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_mass | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
146-134 | Inch | $396.00 | inch | ||||||||
146-231 | Inch | $378.00 | inch | ||||||||
146-232 | Inch | $456.30 | inch | ||||||||
146-233 | Inch | $489.60 | inch | ||||||||
146-234 | Inch | $516.60 | inch | ||||||||
146-235 | Inch | $544.50 | inch | ||||||||
146-121 | Metric | $256.50 | metric | ||||||||
146-122 | Metric | $338.40 | metric | ||||||||
146-123 | Metric | $361.80 | metric | ||||||||
146-124 | Metric | $396.00 | metric | ||||||||
146-221 | Metric | $378.00 | metric | ||||||||
146-222 | Metric | $456.30 | metric | ||||||||
146-223 | Metric | $488.70 | metric | ||||||||
146-224 | Metric | $508.50 | metric | ||||||||
146-225 | Metric | $544.50 | metric |
Features
Flanged spindle for measuring width,depth, and location of grooves inside/outside bores, and tubes.
Provided with two types of graduations for inside and outside measurements.
Non-rotating spindle type has two directional ratchet stop.(Measuring force: 0.7 – 1.2N)
Technical Data
Accuracy: ±10µm / ± .0004”
Parallelism: 10µm / .0004”
Reviews
There are no reviews yet.